
Competitions · Season 2026
AFC Champions League Elite
| Position | Players | Teams | Goals | Appearances |
|---|---|---|---|---|
| 1 | H. Rahimi | Al Ain | 5 | 0 |
| 2 | P. Ampem | SHANGHAI SIPG | 5 | 0 |
| 3 | A. Čavrić | Kashima | 4 | 0 |
| 4 | B. Perea | Công An Nhân Dân | 3 | 0 |
| 5 | Martin Njiva Rakotoharimalala | Ratchaburi | 3 | 0 |
| 6 | T. Usami | Gamba Osaka | 3 | 0 |
| 7 | P. Wood | Newcastle Jets | 3 | 0 |
| 8 | S. Azmoun | Shabab Al Ahli Dubai | 2 | 0 |
| 9 | Alex Negueba | Kyoto Sanga | 2 | 0 |
| 10 | H. Tokuda | Kashima | 2 | 0 |
| 11 | J. Asani | Esteghlal FC | 2 | 0 |
| 12 | Marcos Guilherme | Johor Darul Takzim FC | 2 | 0 |
| 13 | J. Dudziak | Beijing Guoan | 2 | 0 |
| 14 | Y. Toshida | Gamba Osaka | 2 | 0 |
| 15 | J. Quiñones | Al-Qadisiyah FC | 2 | 0 |
| 16 | R. Komatsu | Vissel Kobe | 2 | 0 |
| 17 | B. Bounedjah | Al Shamal | 2 | 0 |
| 18 | Rúben Neves | Al-Hilal Saudi FC | 2 | 0 |
| 19 | Jaume Grau | SHANGHAI SIPG | 1 | 0 |
| 20 | A. Romero | Al Ain | 1 | 0 |



