
Competitions · Season 2026
AFC Champions League Elite
Standings
View allWest Region
16 teams · 2026| # | Team | P | W | D | L | Points | ± |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +8 | |
| 2 | 3 | 3 | 0 | 0 | 9 | +4 | |
| 3 | 3 | 2 | 1 | 0 | 7 | +3 | |
| 4 | 3 | 2 | 0 | 1 | 6 | +2 | |
| 5 | 3 | 2 | 0 | 1 | 6 | +1 | |
| 6 | 3 | 1 | 2 | 0 | 5 | +2 | |
| 7 | 3 | 1 | 2 | 0 | 5 | +1 | |
| 8 | 3 | 1 | 1 | 1 | 4 | 0 | |
| 9 | 2 | 1 | 0 | 1 | 3 | -2 | |
| 10 | 3 | 1 | 0 | 2 | 3 | -2 | |
| 11 | 3 | 1 | 0 | 2 | 3 | -3 | |
| 12 | 3 | 0 | 2 | 1 | 2 | -1 | |
| 13 | 3 | 0 | 1 | 2 | 1 | -2 | |
| 14 | 3 | 0 | 1 | 2 | 1 | -5 | |
| 15 | 3 | 0 | 0 | 3 | 0 | -3 | |
| 16 | 2 | 0 | 0 | 2 | 0 | -3 |
East Region
16 teams · 2026| # | Team | P | W | D | L | Points | ± |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | +10 | |
| 2 | 3 | 3 | 0 | 0 | 9 | +4 | |
| 3 | 3 | 2 | 1 | 0 | 7 | +5 | |
| 4 | 3 | 2 | 1 | 0 | 7 | +5 | |
| 5 | 3 | 2 | 1 | 0 | 7 | +3 | |
| 6 | 3 | 2 | 0 | 1 | 6 | +3 | |
| 7 | 3 | 1 | 1 | 1 | 4 | +3 | |
| 8 | 3 | 1 | 1 | 1 | 4 | +1 | |
| 9 | 3 | 1 | 1 | 1 | 4 | 0 | |
| 10 | 3 | 1 | 1 | 1 | 4 | -1 | |
| 11 | 3 | 1 | 0 | 2 | 3 | -3 | |
| 12 | 3 | 0 | 2 | 1 | 2 | -1 | |
| 13 | 3 | 0 | 1 | 2 | 1 | -3 | |
| 14 | 3 | 0 | 0 | 3 | 0 | -7 | |
| 15 | 3 | 0 | 0 | 3 | 0 | -8 | |
| 16 | 3 | 0 | 0 | 3 | 0 | -11 |
Top scorers
View all
H. RahimiAl Ain
5
P. AmpemSHANGHAI SIPG
5
A. ČavrićKashima
4
B. PereaCông An Nhân Dân
3
Martin Njiva RakotoharimalalaRatchaburi
3


