
Competitions · Season 2026
UEFA Champions League
| Position | Players | Teams | Goals | Appearances |
|---|---|---|---|---|
| 1 | J. Mickels | Sabah FA | 4 | 0 |
| 2 | E. Demirović | VfB Stuttgart | 4 | 0 |
| 3 | E. Haaland | Manchester City | 4 | 0 |
| 4 | S. Guirassy | Borussia Dortmund | 4 | 0 |
| 5 | H. Kane | Bayern München | 4 | 0 |
| 6 | Talisca | Fenerbahçe | 4 | 0 |
| 7 | L. Suárez | Sporting CP | 4 | 0 |
| 8 | N. Tresoldi | Club Brugge KV | 4 | 0 |
| 9 | O. Dembélé | Paris Saint Germain | 3 | 0 |
| 10 | M. Greenwood | Fenerbahçe | 3 | 0 |
| 11 | Kylian Mbappé | Real Madrid | 3 | 0 |
| 12 | P. Foden | Manchester City | 3 | 0 |
| 13 | V. Simić | Sabah FA | 3 | 0 |
| 14 | Reinaldo | Levski Sofia | 3 | 0 |
| 15 | P. Christiansen | Viking | 3 | 0 |
| 16 | F. Flecker | Lask Linz | 3 | 0 |
| 17 | N. Sikharulashvili | FC Iberia 1999 | 3 | 0 |
| 18 | B. Barcola | Liverpool | 3 | 0 |
| 19 | Ferran Torres | Paris Saint Germain | 3 | 0 |
| 20 | A. Mac Allister | Liverpool | 3 | 0 |





